post https://api.hrflow.ai/v1/text/tagging
Predict most likely tags for a text with our library of AI algorithms.
Prerequisites
- ✨ Create a Workspace
- 🔑 Get your API Key
- 🧠 Activate Text Tagging API
Postman Endpoint
Try out the live API demo of this endpoint with Postman
Batch Mode with 'texts' parameter
- Batch size = lenght(texts) should be < 32 (and a multiple of 2 for an optimum speed).
10 taggers have been released through the Tagging API. We are actively working on bringing out more taggers. Here is a list of all the currently available taggers:
Algorithm Key | Tagging Set | Identifiers Set | Referential Size | Languages Supported | Use case |
---|---|---|---|---|---|
tagger-rome4-family | Grand domaines of job the French ROME 4.0 | ROME 4.0 Grand domaines codes | 14 | FR ,EN | customer without a clean taxonomy |
tagger-rome4-subfamily | Domaines of job the French ROME 4.0 | ROME 4.0 Domaines codes | 109 | FR ,EN | customer without a clean taxonomy |
tagger-rome4-category | Metiers of job the French ROME 4.0 | ROME 4.0 Metiers codes | 590 | FR ,EN | customer without a clean taxonomy |
tagger-rome4-jobtitle | Appellations of job the French ROME 4.0 | ROME 4.0 OGR codes | 6286 | FR ,EN | customer without a clean taxonomy |
tagger-rome-family | Grand domaines of job the French ROME | ROME Grand domaines codes | 14 | FR ,EN | customer without a clean taxonomy |
tagger-rome-subfamily | Domaines of job the French ROME | ROME Domaines codes | 109 | FR ,EN | customer without a clean taxonomy |
tagger-rome-category | Metiers of job the French ROME | ROME Metiers codes | 528 | FR ,EN | customer without a clean taxonomy |
tagger-rome-jobtitle | Appellations of job the French ROME | OGR codes | 8500 | FR ,EN | customer without a clean taxonomy |
tagger-hrflow-skills | Predicts missing hard skills and soft skills | Identifiers defined by HrFlow.ai | 5000 | FR ,EN | customer without a clean taxonomy |
tagger-hrflow-dynamic | Predict any output given a list of texts and labels | Identifiers defined by HrFlow.ai | N/A | 43 languages* | customer with a clean taxonomy and labels count < 32 |
Request headers
Field | Value |
---|---|
Content-Type | application/json |
X-API-KEY | Your API Key. |
X-USER-EMAIL | Your HrFlow.ai account's email. |
Response JSON
The Response contains a list of predicted tags and their likelihood.