post https://api.hrflow.ai/v1/text/tagging
Predict most likely tags for a text with our library of AI algorithms.
Prerequisites
- ✨ Create a Workspace
- 🔑 Get your API Key
- 🧠 Activate Text Tagging API
Postman Endpoint
Try out the live API demo of this endpoint with Postman
Batch Mode with 'texts' parameter
- Batch size = lenght(texts) should be < 32 (and a multiple of 2 for an optimum speed).
10 taggers have been released through the Tagging API. We are actively working on bringing out more taggers. Here is a list of all the currently available taggers:
Algorithm Key | Tagging Set | Identifiers Set |
---|---|---|
tagger-rome4-family | Grand domaines of job the French ROME 4.0 | ROME 4.0 Grand domaines codes |
tagger-rome4-subfamily | Domaines of job the French ROME 4.0 | ROME 4.0 Domaines codes |
tagger-rome4-category | Metiers of job the French ROME 4.0 | ROME 4.0 Metiers codes |
tagger-rome4-jobtitle | Appellations of job the French ROME 4.0 | ROME 4.0 OGR codes |
tagger-rome-family | Grand domaines of job the French ROME | ROME Grand domaines codes |
tagger-rome-subfamily | Domaines of job the French ROME | ROME Domaines codes |
tagger-rome-category | Metiers of job the French ROME | ROME Metiers codes |
tagger-rome-jobtitle | Appellations of job the French ROME | OGR codes |
tagger-hrflow-skills | Predicts missing hard skills and soft skills | Identifiers defined by HrFlow.ai |
tagger-hrflow-dynamic | Predict any output given a list of texts and labels | Identifiers defined by HrFlow.ai |
Request headers
Field | Value |
---|---|
Content-Type | application/json |
X-API-KEY | Your API Key. |
X-USER-EMAIL | Your HrFlow.ai account's email. |
Response JSON
The Response contains a list of predicted tags and their likelihood.