Fields' description and JSON of the Job Object.
Job Object
Field | Type | Description |
---|---|---|
key | string Required | Identification key of the Job. |
reference | string Required | Custom identifier of the Job. |
name | string Required | Job title. |
location | Location Required | Job location object. |
sections | Sections Required Deprecated | Job custom sections. This field is deprecated. Use culture, benefits, responsibilities, requirements and interviews instead. |
culture | string | Describes the company's values, work environment, and ethos. |
benefits | string | Lists the perks and advantages offered to employees. |
responsibilities | string | Outlines the duties and tasks expected from the role. |
requirements | string | Specifies the qualifications and skills needed for the position. |
interviews | string | Provides information about the interview process and stages. |
url | string | Job post original URL. |
summary | string | Brief summary of the Job. |
board | Board | Board object attached to the Job. |
archived_at | datetime ISO 8601 | Archive date of the Job. The value is null for unarchived Jobs. |
updated_at | datetime ISO 8601 | Last update date of the Job. |
created_at | datetime ISO 8601 | Creation date of the Job. |
skills | Skills | List of skills of the Job. |
languages | Languages | List of spoken languages of the Job. |
certifications | Certifications | List of certifications of the Job. |
courses | Courses | List of courses of the Job. |
tasks | Tasks | List of tasks of the Job. |
interests | Interests | List of interests of the Job. |
tags | Tags | List of tags of the Job. |
metadatas | Metadatas | List of metadatas of the Job. |
ranges_float | Ranges of floats | List of ranges of floats |
ranges_date | Ranges of dates | List of ranges of dates. |
Sections of the Job
Sections is an array of objects accessible via the field sections
and follows the structure below:
Field | Type | Description |
---|---|---|
name | string | Identification name of a Section of the Job. Example: culture |
title | string | Display Title of a Section. Example: Corporate Culture |
description | string | Text description of a Section: Example: Our values are... |
Ranges of floats
Ranges of floats is an array of objects accessible via the field ranges_float
and follows the structure below:
Field | Type | Description |
---|---|---|
name | string | Identification name of a Range of floats attached to the Job. Example: salary . |
value_min | float | Min value. Example: 500 . |
value_max | float | Max value. Example: 100 . |
unit | string | Unit of the value. Example: euros . |
Ranges of dates
Ranges of dates is an array of objects accessible via the field ranges_date
and follows the structure below:
Field | Type | Description |
---|---|---|
name | string | Identification name of a Range of dates attached to the Job. Example: availability . |
value_min | datetime ISO 8601 | Min value. Example: 500 . |
value_max | datetime ISO 8601 | Max value. Example: 1000 . |