Fields' description and JSON of the Job Object.
Job Object
Field | Type | Description |
---|---|---|
key |
| Identification key of the Job. |
reference |
| Custom identifier of the Job. |
name |
| Job title. |
location | Location\ Required | Job location object. |
sections | Sections\ Required Deprecated | Job custom sections. This field is deprecated. Use culture, benefits, responsibilities, requirements and interviews instead. |
culture | string | Describes the company's values, work environment, and ethos. |
benefits | string | Lists the perks and advantages offered to employees. |
responsibilities | string | Outlines the duties and tasks expected from the role. |
requirements | string | Specifies the qualifications and skills needed for the position. |
interviews | string | Provides information about the interview process and stages. |
url | string | Job post original URL. |
summary | string | Brief summary of the Job. |
board | Board object attached to the Job. | |
archived_at | datetime ISO 8601 | Archive date of the Job. The value is |
updated_at | datetime ISO 8601 | Last update date of the Job. |
created_at | datetime ISO 8601 | Creation date of the Job. |
skills | List of skills of the Job. | |
languages | List of spoken languages of the Job. | |
certifications | List of certifications of the Job. | |
courses | List of courses of the Job. | |
tasks | List of tasks of the Job. | |
interests | List of interests of the Job. | |
tags | List of tags of the Job. | |
metadatas | List of metadatas of the Job. | |
ranges_float | List of ranges of floats | |
ranges_date | List of ranges of dates. |
Sections of the Job
Sections is an array of objects accessible via the field sections
and follows the structure below:
Field | Type | Description |
---|---|---|
name | string | Identification name of a Section of the Job. Example: |
title | string | Display Title of a Section. Example: |
description | string | Text description of a Section: Example: |
Ranges of floats
Ranges of floats is an array of objects accessible via the field ranges_float
and follows the structure below:
Field | Type | Description |
---|---|---|
name | string | Identification name of a Range of floats attached to the Job. Example: |
value_min | float | Min value. Example: |
value_max | float | Max value. Example: |
unit | string | Unit of the value. Example: |
Ranges of dates
Ranges of dates is an array of objects accessible via the field ranges_date
and follows the structure below:
Field | Type | Description |
---|---|---|
name | string | Identification name of a Range of dates attached to the Job. Example: |
value_min | datetime ISO 8601 | Min value. Example: |
value_max | datetime ISO 8601 | Max value. Example: |