post
https://api.hrflow.ai/v1/text/tagging
Predict most likely tags for a text with our library of AI algorithms.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Prerequisites
- ✨ Create a Workspace
- 🔑 Get your API Key
- 🧠 Activate Text Tagging API
Batch Mode with 'texts' parameter
- Batch size = lenght(texts) should be < 32 (and a multiple of 2 for an optimum speed).
10 taggers have been released through the Tagging API. We are actively working on bringing out more taggers. Here is a list of all the currently available taggers:
| Algorithm Key | Taxonomy | Taxonomy Ids | Taxonomy Size | Languages | Use Case |
|---|---|---|---|---|---|
| tagger-rome4-family2-large | Grand domaines of job the French ROME 4.0 | ROME 4.0 Grand domaines codes | 14 | 43 languages* | High-accuracy classification into broad job families |
| tagger-rome4-subfamily2-large | Domaines of job the French ROME 4.0 | ROME 4.0 Domaines codes | 110 | 43 languages* | High-accuracy classification into job sub-families |
| tagger-rome4-category2-large | Metiers of job the French ROME 4.0 | ROME 4.0 Metiers codes | 1056 | 43 languages* | High-accuracy classification into job categories |
| tagger-rome4-jobtitle2-large | Appellations of job the French ROME 4.0 | ROME 4.0 OGR codes | 12107 | 43 languages* | High-accuracy classification into specific job titles |
| tagger-rome4-family2 | Grand domaines of job the French ROME 4.0 | ROME 4.0 Grand domaines codes | 14 | 43 languages* | Fast classification into broad job families |
| tagger-rome4-subfamily2 | Domaines of job the French ROME 4.0 | ROME 4.0 Domaines codes | 110 | 43 languages* | Fast classification into job sub-families |
| tagger-rome4-category2 | Metiers of job the French ROME 4.0 | ROME 4.0 Metiers codes | 1056 | 43 languages* | Fast classification into job categories |
| tagger-rome4-jobtitle2 | Appellations of job the French ROME 4.0 | ROME 4.0 OGR codes | 12107 | 43 languages* | Fast classification into specific job titles |
| tagger-hrflow-degree2-large | HrFlow.ai Education Degrees | Identifiers defined by HrFlow.ai | 6 | 43 languages* | High-accuracy classification into standard degrees |
| tagger-hrflow-seniority2-large | HrFlow.ai Seniority Levels | Identifiers defined by HrFlow.ai | 5 | 43 languages* | High-accuracy classification into standard seniority levels |
| tagger-hrflow-contract2-large | HrFlow.ai Contract Types | Identifiers defined by HrFlow.ai | 5 | 43 languages* | High-accuracy classification into standard contract types |
| tagger-hrflow-skills2-large | HrFlow.ai Hard Skills and Soft Skills | Identifiers defined by HrFlow.ai | 4227 | 43 languages* | High-accuracy classification into most frequently used skills in HR. |
| tagger-hrflow-degree | HrFlow.ai Education Degrees | Identifiers defined by HrFlow.ai | 7 | 43 languages* | Fast classification into standard degrees |
| tagger-hrflow-seniority | HrFlow.ai Seniority Levels | Identifiers defined by HrFlow.ai | 6 | 43 languages* | Fast classification into standard seniority levels |
| tagger-hrflow-contract | HrFlow.ai Contract Types | Identifiers defined by HrFlow.ai | 6 | 43 languages* | Fast classification into standard contract types |
| tagger-hrflow-skills | HrFlow.ai Hard Skills and Soft Skills | Identifiers defined by HrFlow.ai | 5000 | FR,EN | Fast classification into most frequently used skills in HR. |
| tagger-hrflow-dynamic | Custom Taxonomy (< 32 labels) | Identifiers defined by HrFlow.ai | N/A | 43 languages* | High-accuracy classification into custom taxonomy. |
Request headers
| Field | Value |
|---|---|
Content-Type | application/json |
X-API-KEY | Your API Key. |
X-USER-EMAIL | Your HrFlow.ai account's email. |
Response JSONThe Response contains a list of predicted tags and their likelihood.
